Resource · Duxbury Harbor tides

The tide calendar.

Every high and low tide for Duxbury, one month at a time. Built from NOAA's official predictions for the Duxbury Harbor station, the same source that feeds the live tide chip in our header. Heights are in feet above mean lower low water; times are local. Updated monthly.

LAST UPDATED: JULY 21, 2026 · NOAA STATION 8446166

How to read this

Duxbury runs a big tide, routinely nine to eleven feet between low and high. Rows shaded gold with a mark days when high water tops 11 feet, the month's true monsters. Negative low tides mean the flats drain even farther than usual, which is when the bay turns into a half mile of walkable sand. Two cautions from experience: the flats fill back in faster than they empty, so track the time on a long walk out, and predictions are astronomy, not weather. A strong onshore wind or a storm can push real water noticeably above these numbers.

August 2026

The story of the month is the week of the 8th through the 15th. The moon passes closest to Earth on the 10th and turns new on the 12th, the same alignment that produces the solar eclipse and the moonless Perseid peak. It also stacks up the biggest water of the month, topping out at 11.8 feet just after midnight on the 13th, with matching drained-out lows near minus 0.7 the following mornings. Prime flats-walking, and a week to give your dinghy some extra scope.

DayHigh tidesLow tides
SAT AUG 11:42a 10.5 ft · 2:09p 9.7 ft8:24a 0.6 ft · 8:39p 1.3 ft
SUN AUG 22:24a 10.5 ft · 2:51p 10.1 ft9:05a 0.7 ft · 9:24p 1.1 ft
MON AUG 33:10a 10.4 ft · 3:36p 10.4 ft9:48a 0.8 ft · 10:12p 1.0 ft
TUE AUG 43:58a 10.2 ft · 4:23p 10.6 ft10:33a 0.9 ft · 11:03p 0.8 ft
WED AUG 54:49a 9.9 ft · 5:13p 10.7 ft11:21a 1.1 ft · 11:58p 0.8 ft
THU AUG 65:43a 9.6 ft · 6:07p 10.8 ft12:14p 1.3 ft
FRI AUG 76:41a 9.3 ft · 7:05p 10.9 ft12:57a 0.7 ft · 1:12p 1.5 ft
SAT AUG 8 7:43a 9.1 ft · 8:06p 11.1 ft1:58a 0.5 ft · 2:12p 1.4 ft
SUN AUG 9 8:46a 9.2 ft · 9:07p 11.3 ft2:58a 0.2 ft · 3:11p 1.2 ft
MON AUG 10 MOON AT PERIGEE9:47a 9.4 ft · 10:07p 11.5 ft3:56a -0.1 ft · 4:09p 0.9 ft
TUE AUG 11 10:47a 9.7 ft · 11:05p 11.7 ft4:52a -0.4 ft · 5:06p 0.5 ft
WED AUG 12NEW MOON11:43a 10.1 ft5:46a -0.6 ft · 6:00p 0.2 ft
THU AUG 13 12:00a 11.8 ft · 12:34p 10.4 ft6:36a -0.7 ft · 6:52p -0.1 ft
FRI AUG 14 12:51a 11.7 ft · 1:21p 10.7 ft7:24a -0.7 ft · 7:42p -0.2 ft
SAT AUG 15 1:39a 11.4 ft · 2:06p 10.8 ft8:10a -0.5 ft · 8:32p -0.1 ft
SUN AUG 162:26a 11.0 ft · 2:51p 10.8 ft8:57a -0.1 ft · 9:22p 0.1 ft
MON AUG 173:14a 10.4 ft · 3:37p 10.6 ft9:44a 0.4 ft · 10:12p 0.4 ft
TUE AUG 184:02a 9.9 ft · 4:23p 10.4 ft10:31a 0.9 ft · 11:02p 0.8 ft
WED AUG 194:50a 9.3 ft · 5:11p 10.0 ft11:20a 1.4 ft · 11:55p 1.1 ft
THU AUG 205:41a 8.8 ft · 6:01p 9.7 ft12:11p 1.9 ft
FRI AUG 216:35a 8.3 ft · 6:56p 9.5 ft12:49a 1.4 ft · 1:05p 2.2 ft
SAT AUG 227:34a 8.1 ft · 7:54p 9.4 ft1:46a 1.6 ft · 2:01p 2.4 ft
SUN AUG 238:33a 8.0 ft · 8:50p 9.4 ft2:42a 1.6 ft · 2:55p 2.4 ft
MON AUG 249:27a 8.1 ft · 9:41p 9.6 ft3:35a 1.5 ft · 3:46p 2.2 ft
TUE AUG 2510:16a 8.3 ft · 10:29p 9.8 ft4:24a 1.4 ft · 4:35p 2.0 ft
WED AUG 2611:00a 8.7 ft · 11:13p 10.0 ft5:11a 1.1 ft · 5:22p 1.7 ft
THU AUG 2711:42a 9.1 ft · 11:55p 10.3 ft5:54a 0.9 ft · 6:06p 1.4 ft
FRI AUG 28FULL MOON12:21p 9.6 ft6:35a 0.7 ft · 6:48p 1.1 ft
SAT AUG 2912:36a 10.5 ft · 12:59p 10.0 ft7:14a 0.6 ft · 7:30p 0.8 ft
SUN AUG 301:17a 10.6 ft · 1:39p 10.5 ft7:53a 0.6 ft · 8:13p 0.5 ft
MON AUG 312:00a 10.6 ft · 2:21p 10.8 ft8:33a 0.6 ft · 8:58p 0.4 ft

Rest of July

DayHigh tidesLow tides
TUE JUL 215:26a 9.6 ft · 5:52p 10.2 ft11:55a 1.0 ft
WED JUL 226:20a 9.0 ft · 6:44p 9.9 ft12:30a 1.0 ft · 12:47p 1.5 ft
THU JUL 237:18a 8.6 ft · 7:39p 9.7 ft1:26a 1.2 ft · 1:41p 1.9 ft
FRI JUL 248:16a 8.3 ft · 8:33p 9.6 ft2:22a 1.3 ft · 2:35p 2.1 ft
SAT JUL 259:12a 8.2 ft · 9:24p 9.6 ft3:15a 1.4 ft · 3:26p 2.2 ft
SUN JUL 2610:02a 8.1 ft · 10:12p 9.7 ft4:06a 1.3 ft · 4:15p 2.2 ft
MON JUL 2710:49a 8.2 ft · 10:57p 9.9 ft4:55a 1.2 ft · 5:03p 2.1 ft
TUE JUL 2811:32a 8.4 ft · 11:40p 10.1 ft5:41a 1.1 ft · 5:49p 2.0 ft
WED JUL 2912:12p 8.7 ft6:24a 0.9 ft · 6:32p 1.8 ft
THU JUL 3012:21a 10.2 ft · 12:51p 9.0 ft7:05a 0.8 ft · 7:14p 1.6 ft
FRI JUL 311:01a 10.4 ft · 1:29p 9.4 ft7:44a 0.7 ft · 7:56p 1.4 ft
Predictions are from NOAA CO-OPS station 8446166 (Duxbury Harbor), datum MLLW, local time. They are excellent for planning and imperfect by nature; weather adds or subtracts real inches. For boating or anything where the margin matters, check NOAA's live page for this station the day of. Headed for the sand? The beach guide covers access, stickers, and crossovers.