The tide calendar.
Every high and low tide for Duxbury, one month at a time. Built from NOAA's official predictions for the Duxbury Harbor station, the same source that feeds the live tide chip in our header. Heights are in feet above mean lower low water; times are local. Updated monthly.
LAST UPDATED: JULY 21, 2026 · NOAA STATION 8446166
How to read this
Duxbury runs a big tide, routinely nine to eleven feet between low and high. Rows shaded gold with a ▲ mark days when high water tops 11 feet, the month's true monsters. Negative low tides mean the flats drain even farther than usual, which is when the bay turns into a half mile of walkable sand. Two cautions from experience: the flats fill back in faster than they empty, so track the time on a long walk out, and predictions are astronomy, not weather. A strong onshore wind or a storm can push real water noticeably above these numbers.
August 2026
The story of the month is the week of the 8th through the 15th. The moon passes closest to Earth on the 10th and turns new on the 12th, the same alignment that produces the solar eclipse and the moonless Perseid peak. It also stacks up the biggest water of the month, topping out at 11.8 feet just after midnight on the 13th, with matching drained-out lows near minus 0.7 the following mornings. Prime flats-walking, and a week to give your dinghy some extra scope.
| Day | High tides | Low tides |
|---|---|---|
| SAT AUG 1 | 1:42a 10.5 ft · 2:09p 9.7 ft | 8:24a 0.6 ft · 8:39p 1.3 ft |
| SUN AUG 2 | 2:24a 10.5 ft · 2:51p 10.1 ft | 9:05a 0.7 ft · 9:24p 1.1 ft |
| MON AUG 3 | 3:10a 10.4 ft · 3:36p 10.4 ft | 9:48a 0.8 ft · 10:12p 1.0 ft |
| TUE AUG 4 | 3:58a 10.2 ft · 4:23p 10.6 ft | 10:33a 0.9 ft · 11:03p 0.8 ft |
| WED AUG 5 | 4:49a 9.9 ft · 5:13p 10.7 ft | 11:21a 1.1 ft · 11:58p 0.8 ft |
| THU AUG 6 | 5:43a 9.6 ft · 6:07p 10.8 ft | 12:14p 1.3 ft |
| FRI AUG 7 | 6:41a 9.3 ft · 7:05p 10.9 ft | 12:57a 0.7 ft · 1:12p 1.5 ft |
| SAT AUG 8 ▲ | 7:43a 9.1 ft · 8:06p 11.1 ft | 1:58a 0.5 ft · 2:12p 1.4 ft |
| SUN AUG 9 ▲ | 8:46a 9.2 ft · 9:07p 11.3 ft | 2:58a 0.2 ft · 3:11p 1.2 ft |
| MON AUG 10 ▲MOON AT PERIGEE | 9:47a 9.4 ft · 10:07p 11.5 ft | 3:56a -0.1 ft · 4:09p 0.9 ft |
| TUE AUG 11 ▲ | 10:47a 9.7 ft · 11:05p 11.7 ft | 4:52a -0.4 ft · 5:06p 0.5 ft |
| WED AUG 12NEW MOON | 11:43a 10.1 ft | 5:46a -0.6 ft · 6:00p 0.2 ft |
| THU AUG 13 ▲ | 12:00a 11.8 ft · 12:34p 10.4 ft | 6:36a -0.7 ft · 6:52p -0.1 ft |
| FRI AUG 14 ▲ | 12:51a 11.7 ft · 1:21p 10.7 ft | 7:24a -0.7 ft · 7:42p -0.2 ft |
| SAT AUG 15 ▲ | 1:39a 11.4 ft · 2:06p 10.8 ft | 8:10a -0.5 ft · 8:32p -0.1 ft |
| SUN AUG 16 | 2:26a 11.0 ft · 2:51p 10.8 ft | 8:57a -0.1 ft · 9:22p 0.1 ft |
| MON AUG 17 | 3:14a 10.4 ft · 3:37p 10.6 ft | 9:44a 0.4 ft · 10:12p 0.4 ft |
| TUE AUG 18 | 4:02a 9.9 ft · 4:23p 10.4 ft | 10:31a 0.9 ft · 11:02p 0.8 ft |
| WED AUG 19 | 4:50a 9.3 ft · 5:11p 10.0 ft | 11:20a 1.4 ft · 11:55p 1.1 ft |
| THU AUG 20 | 5:41a 8.8 ft · 6:01p 9.7 ft | 12:11p 1.9 ft |
| FRI AUG 21 | 6:35a 8.3 ft · 6:56p 9.5 ft | 12:49a 1.4 ft · 1:05p 2.2 ft |
| SAT AUG 22 | 7:34a 8.1 ft · 7:54p 9.4 ft | 1:46a 1.6 ft · 2:01p 2.4 ft |
| SUN AUG 23 | 8:33a 8.0 ft · 8:50p 9.4 ft | 2:42a 1.6 ft · 2:55p 2.4 ft |
| MON AUG 24 | 9:27a 8.1 ft · 9:41p 9.6 ft | 3:35a 1.5 ft · 3:46p 2.2 ft |
| TUE AUG 25 | 10:16a 8.3 ft · 10:29p 9.8 ft | 4:24a 1.4 ft · 4:35p 2.0 ft |
| WED AUG 26 | 11:00a 8.7 ft · 11:13p 10.0 ft | 5:11a 1.1 ft · 5:22p 1.7 ft |
| THU AUG 27 | 11:42a 9.1 ft · 11:55p 10.3 ft | 5:54a 0.9 ft · 6:06p 1.4 ft |
| FRI AUG 28FULL MOON | 12:21p 9.6 ft | 6:35a 0.7 ft · 6:48p 1.1 ft |
| SAT AUG 29 | 12:36a 10.5 ft · 12:59p 10.0 ft | 7:14a 0.6 ft · 7:30p 0.8 ft |
| SUN AUG 30 | 1:17a 10.6 ft · 1:39p 10.5 ft | 7:53a 0.6 ft · 8:13p 0.5 ft |
| MON AUG 31 | 2:00a 10.6 ft · 2:21p 10.8 ft | 8:33a 0.6 ft · 8:58p 0.4 ft |
Rest of July
| Day | High tides | Low tides |
|---|---|---|
| TUE JUL 21 | 5:26a 9.6 ft · 5:52p 10.2 ft | 11:55a 1.0 ft |
| WED JUL 22 | 6:20a 9.0 ft · 6:44p 9.9 ft | 12:30a 1.0 ft · 12:47p 1.5 ft |
| THU JUL 23 | 7:18a 8.6 ft · 7:39p 9.7 ft | 1:26a 1.2 ft · 1:41p 1.9 ft |
| FRI JUL 24 | 8:16a 8.3 ft · 8:33p 9.6 ft | 2:22a 1.3 ft · 2:35p 2.1 ft |
| SAT JUL 25 | 9:12a 8.2 ft · 9:24p 9.6 ft | 3:15a 1.4 ft · 3:26p 2.2 ft |
| SUN JUL 26 | 10:02a 8.1 ft · 10:12p 9.7 ft | 4:06a 1.3 ft · 4:15p 2.2 ft |
| MON JUL 27 | 10:49a 8.2 ft · 10:57p 9.9 ft | 4:55a 1.2 ft · 5:03p 2.1 ft |
| TUE JUL 28 | 11:32a 8.4 ft · 11:40p 10.1 ft | 5:41a 1.1 ft · 5:49p 2.0 ft |
| WED JUL 29 | 12:12p 8.7 ft | 6:24a 0.9 ft · 6:32p 1.8 ft |
| THU JUL 30 | 12:21a 10.2 ft · 12:51p 9.0 ft | 7:05a 0.8 ft · 7:14p 1.6 ft |
| FRI JUL 31 | 1:01a 10.4 ft · 1:29p 9.4 ft | 7:44a 0.7 ft · 7:56p 1.4 ft |