King tides.
A few times a year the sun, the moon, and the moon's closest approach line up, and Duxbury Bay fills past its usual brim. Water stands in the marsh grass, laps at the low landings, and reminds the whole shoreline who is actually in charge. These are king tides, and they run on celestial rails: every one of them is already scheduled. Here is the full outlook, every predicted tide of 11.75 feet or better, through the end of 2027.

What to expect at the top of one
A normal Duxbury high runs nine to eleven feet above the low-water datum. Past 11.75, the bay starts doing things it usually doesn't: the marsh disappears under a sheet of water, floats ride level with their pilings, and the low spots along the beach road and the landings can go wet, especially when weather stacks on top. That last part matters: these are predictions for calm conditions, and a storm's wind and low pressure can add a foot or more on the day. A king tide plus a northeaster is a different animal from a king tide alone. Check the forecast before you park anywhere low.
The consolation prize is spectacular: every king tide is paired, about six hours later, with an unusually deep low. The biggest floods buy the widest flats. If a date below has a ▲, the flats page that day will be showing one of the best walks of the year.
The schedule
| August 2026 | ||
| Thu Aug 13 | 12:00 am | 11.8 ft |
| October 2026 | ||
| Tue Oct 27 | 12:43 pm | 11.8 ft |
| Wed Oct 28 | 1:29 pm | 12.1 ft ▲ |
| Thu Oct 29 | 2:19 pm | 12.1 ft ▲ |
| Fri Oct 30 | 3:13 pm | 11.9 ft |
| November 2026 | ||
| Tue Nov 24 | 10:31 am | 11.8 ft |
| Wed Nov 25 | 11:20 am | 12.2 ft ▲ |
| Thu Nov 26 | 12:10 pm | 12.3 ft ▲ |
| Fri Nov 27 | 1:02 pm | 12.3 ft ▲ |
| Sat Nov 28 | 1:57 pm | 12.0 ft |
| December 2026 | ||
| Wed Dec 23 | 10:08 am | 11.9 ft |
| Thu Dec 24 | 11:02 am | 12.2 ft ▲ |
| Fri Dec 25 | 11:55 am | 12.3 ft ▲ |
| Sat Dec 26 | 12:47 pm | 12.2 ft ▲ |
| Sun Dec 27 | 1:41 pm | 11.9 ft |
| January 2027 | ||
| Fri Jan 22 | 10:47 am | 12.0 ft |
| Sat Jan 23 | 11:40 am | 12.1 ft ▲ |
| Sun Jan 24 | 12:32 pm | 12.0 ft ▲ |
| May 2027 | ||
| Sun May 9 | 1:55 am | 11.9 ft |
| Mon May 10 | 2:46 am | 11.9 ft |
| June 2027 | ||
| Fri Jun 4 | 11:56 pm | 11.8 ft |
| Sun Jun 6 | 12:46 am | 12.1 ft ▲ |
| Mon Jun 7 | 1:37 am | 12.2 ft ▲ |
| Tue Jun 8 | 2:30 am | 12.2 ft ▲ |
| Wed Jun 9 | 3:25 am | 11.9 ft |
| July 2027 | ||
| Sat Jul 3 | 11:36 pm | 12.0 ft |
| Mon Jul 5 | 12:29 am | 12.3 ft ▲ |
| Tue Jul 6 | 1:21 am | 12.4 ft ▲ |
| Wed Jul 7 | 2:14 am | 12.2 ft ▲ |
| Thu Jul 8 | 3:08 am | 11.9 ft |
| August 2027 | ||
| Sun Aug 1 | 11:18 pm | 12.0 ft |
| Tue Aug 3 | 12:13 am | 12.2 ft ▲ |
| Wed Aug 4 | 1:05 am | 12.2 ft ▲ |
| Thu Aug 5 | 1:57 am | 12.0 ft ▲ |
| Tue Aug 31 | 11:57 pm | 11.9 ft |
| September 2027 | ||
| Thu Sep 2 | 12:48 am | 11.8 ft |
| October 2027 | ||
| Fri Oct 1 | 12:49 pm | 11.8 ft |
| December 2027 | ||
| Wed Dec 15 | 12:12 pm | 11.9 ft |
| Thu Dec 16 | 1:03 pm | 11.9 ft |
NOAA predictions, station 8446166 (Duxbury Harbor), MLLW datum, local time · ▲ marks 12 feet and up · Predicted heights; weather adds or subtracts on the day · Outlook extends each year
Why they happen
Tides are the ocean answering the pull of the moon and sun. When the two line up at new or full moon, their pulls add, and the tides run bigger: spring tides, nothing to do with the season. When that alignment also lands near perigee, the point in the moon's slightly oval orbit where it swings closest to Earth, the pull is strongest of all, and the spring tide becomes a king. That is why the schedule clusters: a run of two or three big days around certain new and full moons, then months of ordinary water. The moon's orbit does the arithmetic; NOAA writes it down; the bay obeys.